Coffee Ratio Chart – Your Ultimate Brewing Guide
Click here for my favorite way to measure coffee
Find your perfect coffee-to-water ratio for your preferred brewing method and taste:
Brewing Method | Ratio | Water (grams) | Coffee (grams) | Notes |
---|---|---|---|---|
Espresso | 1:1.5 – 1:2 (Ristretto) | 30 | 20-15 | Concentrated, intense |
Espresso | 1:2 – 1:2.5 (Normale) | 60 | 30 | Balanced, standard |
Espresso | 1:3 – 1:4 (Lungo) | 90 | 30 | Milder, larger volume |
Pour-Over | 1:15 – 1:16 | 300 | 20-18.75 | Stronger brew |
Pour-Over | 1:16 – 1:18 | 320 | 20 | Balanced, common |
Pour-Over | 1:18 – 1:20 | 360 | 20 | Milder brew |
French Press | 1:12 – 1:14 | 360 | 30-25.7 | Strong, robust |
French Press | 1:14 – 1:16 | 420 | 30 | Balanced, standard |
French Press | 1:16 – 1:18 | 480 | 30 | Milder |
Cold Brew | 1:4 – 1:8 | 400-800 | 100 | Adjust to taste (steep 12-24 hours) |
Tips:
- Adjust ratios based on your taste preference.
- Consider coffee bean variety and roast level.
- Use the correct grind size for your brewing method.
- Experiment to find your perfect cup!